Structured Transparency
Every data point in a Matthew18 investigation has a defined visibility tier. This ensures appropriate access without compromising investigation integrity.
Visibility Comparison
| Data Point | Public | Member | Full Access |
|---|---|---|---|
| Case ID and status | |||
| Investigation phase and progress | |||
| Integrity score (overall) | |||
| Procedural safeguards status | |||
| Panel composition summary | |||
| Public timeline events | |||
| Lead investigator credentials | |||
| Evidence completeness by category | |||
| Detailed milestone checklists | |||
| Panel member identities | |||
| Individual integrity metric scores | |||
| Governance structure analysis draft | |||
| Witness identification details | |||
| Financial audit findings | |||
| Witness testimony summaries | |||
| Internal deliberation notes | |||
| Raw evidence documents |